Tuesday, November 5, 2024 |
Introduction & Welcome: Day 1 | Duke Anderson - Energi Simulation Andrew Seto - Energi Simulation | 8:30 AM - 9:00 AM (MST) | Wildrose Salon A & B | |
CO2 storage in naturally fractured reservoirs: a multiscale simulation strategy | Hadi Hajibeygi - TU Delft | 9:00 AM - 9:30 AM (MST) | Wildrose Salon A & B | |
Impacts of CO2 storage in tilted aquifers | Eric Mackay - Heriot-Watt University | 9:30 AM - 10:00 AM (MST) | Wildrose Salon A & B | |
Poster Session | | 10:00 AM - 11:00 AM (MST) | Wildrose Salon A & B | |
Aqueous nanobubble dispersion for EOR and CCS | Ryosuke Okuno - University of Texas at Austin | 11:00 AM - 11:30 AM (MST) | Wildrose Salon A & B | |
Field data-driven CO2 storage monitoring and prediction with spatial-temporal neural networks | Behnam Jafarpour - University of Southern California | 11:30 AM - 12:00 PM (MST) | Wildrose Salon A & B | |
Luncheon Keynote: ‘Getting to New Zero: An Alberta Case Study’ | Bryan Helfenbaum - Alberta Innovates | 12:00 PM - 1:30 PM (MST) | Wildrose Salon A & B | |
Upscaling for geomechanical simulations of CCS (capacity, containment and injectivity) | Rick Chalaturnyk - University of Alberta | 1:30 PM - 2:00 PM (MST) | Wildrose Salon A & B | |
Derisking hydraulic fracturing: sponsored research's role in boosting production, cutting Costs, and reducing CO2 footprint | Giovanni Grasselli - U. Toronto | 2:00 PM - 2:30 PM (MST) | Wildrose Salon A & B | |
Annual General Meeting | | 2:30 PM - 3:00 PM (MST) | Wildrose Salon A & B | |
Open Q&A Session | | 3:00 PM - 3:30 PM (MST) | Wildrose Salon A & B | |
Poster & Networking Session | | 3:00 PM - 4:00 PM (MST) | Wildrose Salon A & B | |
Energi Gala | Jeanine Vany - Eavor Technologies Inc | 6:30 PM - 9:30 PM (MST) | Wildrose Salon A & B | |
Wednesday, November 6, 2024 |
Welcome: Day 2 | Andrew Seto - Energi Simulation | 8:45 AM - 9:00 AM (MST) | Wildrose Salon A & B | |
Integrated reservoir characterisation, modelling, and simulation for geothermal reservoirs – towards a digital twin for the Delft Geothermal Project | Sebastian Geiger - Delft University of Technology | 9:00 AM - 9:30 AM (MST) | Wildrose Salon A & B | |
Exploring new opportunities for geothermal heat storage | Maren Brehme - ETH | 9:30 AM - 10:00 AM (MST) | Wildrose Salon A & B | |
Poster Session | | 10:00 AM - 11:00 AM (MST) | Wildrose Salon A & B | |
Conduction and convection as related to geothermal and geoenergy | Apostolos Kantzas - University of Calgary | 11:00 AM - 11:30 AM (MST) | Wildrose Salon A & B | |
Update on WAG modelling | Arne Skauge - Heriot-Watt University | 11:30 AM - 12:00 PM (MST) | Wildrose Salon A & B | |
Lunch | | 12:00 PM - 1:30 PM (MST) | Wildrose Salon A & B | |
Optimal reservoir management incorporating geomechanics | Leonardo Guimarães - Federal University of Pernambuco - Brazi | 1:30 PM - 2:00 PM (MST) | Wildrose Salon A & B | |
Model-based petroleum field management in three stages: life-cycle, short-term, and real-time | Denis Schiozer - University of Campinas | 2:00 PM - 2:30 PM (MST) | Wildrose Salon A & B | |
AI big models in the oil and gas Industry | Zhangxing (John) Chen - University of Calgary | 2:30 PM - 3:00 PM (MST) | Wildrose Salon A & B | |
Open Q&A Session | | 3:00 PM - 3:30 PM (MST) | Wildrose Salon A & B | |
Poster & Networking Session | | 3:00 PM - 4:00 PM (MST) | Wildrose Salon A & B | |