Tuesday, October 24, 2023 |
Welcome Day 1 | Andrew Seto - Energi Simulation | 9:45 AM - 10:00 AM (CEST) | The Hague Conference Center New Babylon | |
CO2 migration in dipping structures | Eric Mackay - Heriot-Watt University | 10:00 AM - 10:30 AM (CEST) | The Hague Conference Center New Babylon | |
Modeling Of Viscous Instability in Compositional Gas and WAG Injections | Paulo Lee Kung Caetano Chang - University of Bergen (Supervisor: Professor Arne Skauge, Heriot-Watt University, Energi Simulation Chair) | 10:30 AM - 11:00 AM (CEST) | The Hague Conference Center New Babylon | |
Poster session | | 11:00 AM - 12:00 PM (CEST) | The Hague Conference Center New Babylon | |
Underground hydrogen storage: towards building confidence | Hadi Hajibeygi - TU Delft | 12:00 PM - 12:30 PM (CEST) | The Hague Conference Center New Babylon | |
Reservoir simulation based on physics-informed spatial-temporal machine learning | Zhangxing (John) Chen - University of Calgary | 12:30 PM - 1:00 PM (CEST) | The Hague Conference Center New Babylon | |
Lunch / Keynote Speaker | Daniel Aramburo - EBN B.V. / Porthos | 1:00 PM - 2:00 PM (CEST) | The Hague Conference Center New Babylon | |
Annual General Meeting | | 2:00 PM - 2:30 PM (CEST) | The Hague Conference Center New Babylon | |
Rock fabric and not principal stress dictates SRV: the story of how a discounted data point still plagues our industry | Giovanni Grasselli - U. Toronto | 2:30 PM - 3:00 PM (CEST) | The Hague Conference Center New Babylon | |
How does the early 0.5 MT performance at the Aquistore project inform the calculation of a CO2 storage efficiency factor? | Rick Chalaturnyk - University of Alberta | 3:00 PM - 3:30 PM (CEST) | The Hague Conference Center New Babylon | |
Poster Session | | 3:30 PM - 4:30 PM (CEST) | The Hague Conference Center New Babylon | |
Wednesday, October 25, 2023 |
Welcome Day 2 | Andrew Seto - Energi Simulation | 9:45 AM - 10:00 AM (CEST) | The Hague Conference Center New Babylon | |
Fast assessment of geological uncertainties during CO2 storage using RRM | Sebastian Geiger - Delft University of Technology | 10:00 AM - 10:30 AM (CEST) | The Hague Conference Center New Babylon | |
Geothermal exploration and operation | Maren Brehme - ETH | 10:30 AM - 11:00 AM (CEST) | The Hague Conference Center New Babylon | |
Poster Session | | 11:00 AM - 12:00 PM (CEST) | The Hague Conference Center New Babylon | |
Chemo-mechanical-elastoplastic models applied to CCS projects | Leonardo GuimarĂ£es - Federal University of Pernambuco - Brazi | 12:00 PM - 12:30 PM (CEST) | The Hague Conference Center New Babylon | |
Model-based reservoir management in 3 stages | Denis Schiozer - University of Campinas | 12:30 PM - 1:00 PM (CEST) | The Hague Conference Center New Babylon | |
Lunch / Keynote Speaker | Mark Stoelinga - Port of Rotterdam | 1:00 PM - 2:00 PM (CEST) | The Hague Conference Center New Babylon | |
Aqueous nanobubble dispersion of CO2 for geological carbon sequestration | Ryosuke Okuno - University of Texas at Austin | 2:00 PM - 2:30 PM (CEST) | The Hague Conference Center New Babylon | |
Active learning for efficient well control optimization | Behnam Jafarpour - University of Southern California | 2:30 PM - 3:00 PM (CEST) | The Hague Conference Center New Babylon | |
Advancing solutions for geothermal systems | Roman Shor - University of Calgary | 3:00 PM - 3:30 PM (CEST) | The Hague Conference Center New Babylon | |
Poster Session | | 3:30 PM - 4:30 PM (CEST) | The Hague Conference Center New Babylon | |