| Tuesday, September 23, 2025 |
| 9:00 AM - 9:30 AM | Introduction & Welcome: Day 1 | Duke Anderson - Energi Simulation Andrew Seto - Energi Simulation | Wayana Ballroom | |
| 9:30 AM - 10:00 AM | Model-based Petroleum Field Management in Three Stages: Life-cycle, Short-term, and Real-time | Denis Schiozer - UNICAMP | Wayana Ballroom | |
| 10:00 AM - 10:30 AM | Thermo-Chemo-Mechanical Effects at Reservoir and Near-Well Scales Resulting from Acid and CO₂ Injection | Leonardo Guimaraes - Universidade Federal de Pernambuco | Wayana Ballroom | |
| 10:30 AM - 11:00 AM | Poster & Networking Session | | Javae Room | |
| 11:00 AM - 11:30 AM | The Role of Geomechanics in the Energy Transition | Giovanni Grasselli - University of Toronto | Wayana Ballroom | |
| 11:30 AM - 12:00 PM | As a Reservoir Engineer, are you sure Geomechanics Engineers have you on the right Stress Path to success? | Rick Chalaturnyk - University of Alberta | Wayana Ballroom | |
| 12:00 PM - 1:00 PM | Lunch | | Wayana Ballroom | |
| 1:00 PM - 2:00 PM | 'War on Carbon' Document Film: Exclusive Premiere screening of 'rough-cut' of film segment (Film completion March 2026) | Harrie Vredenburg - Energi Simulation Sylvester Nduumbi - Simba Creative | Wayana Ballroom | |
| 2:00 PM - 2:30 PM | 'War on Carbon' Documentary Discussion | Harrie Vredenburg - Energi Simulation Sylvester Nduumbi - Simba Creative | Wayana Ballroom | |
| 2:30 PM - 3:00 PM | Subsurface Flow Data Assimilation in Deep Learning–Based Low-Dimensional Latent Spaces | Behnam Jafarpour - University of Southern California | Wayana Ballroom | |
| 3:00 PM - 3:30 PM | Immiscible to Miscible Transition in 3-PhaseFlow | Arne Skauge - Heriot-Watt University | Wayana Ballroom | |
| 3:30 PM - 4:00 PM | Open Q&A Session | | Wayana Ballroom | |
| 3:30 PM - 4:30 PM | Poster & Networking Session | | Javae Room | |
| 7:00 PM - 10:00 PM | Energi Gala | | Wayana Ballroom | |
| 8:30 PM - 9:00 PM | Energi Gala Keynote Presentation: 'Navigating Energy Dilemmas - Perspectives from a Broad Energy Company' | JACOPO IORINO - EQUINOR | Wayana Ballroom | |
| Wednesday, September 24, 2025 |
| 9:00 AM - 9:15 AM | Welcome: Day 2 | Andrew Seto - Energi Simulation | Wayana Ballroom | |
| 9:15 AM - 9:45 AM | Fluid Flow and Geochemistry for GeoEnergy Industries – Exploring Synergies | Eric Mackay - Heriot-Watt University | Wayana Ballroom | |
| 9:45 AM - 10:15 AM | Energy Storage in Salt Caverns | Hadi Hajibeygi - Delft University of Technology | Wayana Ballroom | |
| 10:15 AM - 11:00 AM | Poster Session | | Wayana Ballroom | |
| 11:00 AM - 11:30 AM | Alternative Carbon Carrier Technology using Formate Species | Ryosuke Okuno - University of Texas at Austin | Wayana Ballroom | |
| 11:30 AM - 12:00 PM | Annual General Meeting | | Wayana Ballroom | |
| 12:00 PM - 1:00 PM | Lunch | | Wayana Ballroom | |
| 1:00 PM - 1:30 PM | 'Oil and Gas in Energy Transition' | MARCOS MACHADO - PETROBRAS | Wayana Ballroom | |
| 1:30 PM - 2:00 PM | Reservoir Modelling for the Energy Transition | Sebastian Geiger - Delft University of Technology | Wayana Ballroom | |
| 2:00 PM - 2:15 PM | Break | | Wayana Ballroom | |
| 2:15 PM - 2:45 PM | Nanotechnology in Geothermal and Reservoir Applications | Apostolos Kantzas - University of Calgary | Wayana Ballroom | |
| 2:45 PM - 3:15 PM | Project Amigo: Feasibility Study of CCS in Depleted Gas Reservoir | Vicky Wang - GLJ Ltd. | Wayana Ballroom | |
| 3:15 PM - 4:00 PM | Poster & Networking Session | | Javae Room | |
| 3:15 PM - 4:00 PM | Open Q&A Session | | Wayana Ballroom | |